戻る
2018/05/12 (土) My-O Cup Sprint <WRE>



順位 タイム 相対値 クラス 氏名 ミスタイム
1 0:51 93 Men Elite Wing Chung Tam -0:06
2 0:56 +0:05 102 Men Elite Azam Mohd Shidid -0:01
3 0:57 +0:06 104 Men Elite Gerald Yip 0:04
3 0:57 +0:06 104 Men Elite Siu Tung Hui 0:00
5 0:58 +0:07 106 Men Elite Kin Wai Lee 0:01
6 0:59 +0:08 108 Men Elite Simon Windsor -0:06
6 0:59 +0:08 108 Men Elite Fumichika Tanino 0:02
8 1:00 +0:09 110 Men Elite Rabindra Mochamad Arsyad -0:01
8 1:00 +0:09 110 Men Elite Johannes Iten 0:01
8 1:00 +0:09 110 Men Elite Mahardika Eduardo -0:04
11 1:02 +0:11 113 Men Elite Muhd Syafiq -0:23
12 1:03 +0:12 115 Men Elite Kimiya Ochiai -0:04
13 1:04 +0:13 117 Men Elite Alvin Fauzi -0:07
13 1:04 +0:13 117 Men Elite Asep Wilantoro 0:02
15 1:05 +0:14 119 Men Elite Tsz Wai Yu 0:10
15 1:05 +0:14 119 Men Elite Chun Ho Li 0:09
15 1:05 +0:14 119 Men Elite Izwan Md. Sumairi -0:23
18 1:07 +0:16 123 Men Elite Yuk Tung Cheng -0:08
18 1:07 +0:16 123 Men Elite Chi Kin Man 0:08
18 1:07 +0:16 123 Men Elite Brian Poon 0:08
21 1:08 +0:17 124 Men Elite Windarto Windarto -0:31
22 1:12 +0:21 132 Men Elite Daniel Antonio Pereira 0:05
22 1:12 +0:21 132 Men Elite Mohd Syakir Sharifuddin 0:01
22 1:12 +0:21 132 Men Elite Mohd Syafarim Md Ishak -0:10
25 1:13 +0:22 134 Men Elite Wayne Eliot 0:00
25 1:13 +0:22 134 Men Elite Ka Wai Iam 0:04
25 1:13 +0:22 134 Men Elite Nazriq Hafiq Hafiz -0:09
28 1:15 +0:24 137 Men Elite Amin Shah Kamijan -0:13
28 1:15 +0:24 137 Men Elite Mohammad Akma Sharom -0:05
30 1:16 +0:25 139 Men Elite Muhammad Hazim Musa 0:07
30 1:16 +0:25 139 Men Elite Muhamad Ameer Sharifuddin Hanafi -0:07
30 1:16 +0:25 139 Men Elite Mohd Hazim Hasbullah -0:07
33 1:17 +0:26 141 Men Elite YuHao Huang -0:04
34 1:18 +0:27 143 Men Elite Lyon Woo 0:04
35 1:19 +0:28 145 Men Elite Muhamad Sharudin Mohd Nasir -0:10
36 1:20 +0:29 146 Men Elite So Byung Jo -0:01
36 1:20 +0:29 146 Men Elite M Imron Rosyadi -0:02
38 1:21 +0:30 148 Men Elite Willard Ong 0:11
39 1:22 +0:31 150 Men Elite Yu Chieh Chan -0:20
40 1:23 +0:32 152 Men Elite Faiz Nurafiq Faizam -0:06
41 1:24 +0:33 154 Men Elite Kwangwoo Lee 0:09
41 1:24 +0:33 154 Men Elite Azhad Salihin -0:04
43 1:25 +0:34 155 Men Elite Kong Chak Lon 0:13
43 1:25 +0:34 155 Men Elite Ahmad Mujahid Yaumul Ridho 0:01
45 1:26 +0:35 157 Men Elite Susumu Takahashi 0:07
46 1:28 +0:37 161 Men Elite Syamsudin Zubair -0:07
47 1:30 +0:39 165 Men Elite Wai Tin Man 0:01
48 1:31 +0:40 166 Men Elite Chi Hang Liang 0:01
49 1:32 +0:41 168 Men Elite Lap On Leung -0:01
50 1:34 +0:43 172 Men Elite Muhammad Shafiie Ab Razak 0:05
51 1:36 +0:45 176 Men Elite Lam Freddy Leung 0:13
51 1:36 +0:45 176 Men Elite Tae sun Kim 0:15
53 1:37 +0:46 177 Men Elite Yan Han Thng 0:32
54 1:38 +0:47 179 Men Elite Bong Joo Lee -0:11
54 1:38 +0:47 179 Men Elite Polintan Seanlee 0:05
56 1:39 +0:48 181 Men Elite Khoirul Budiyanto 0:28
57 1:40 +0:49 183 Men Elite Koji Chino 0:16
57 1:40 +0:49 183 Men Elite Muhamad Abdul Wafiy Jusoh -0:18
59 1:41 +0:50 185 Men Elite YANG SHANG LI 0:06
60 1:43 +0:52 188 Men Elite Muhamad Buchori Fauzi 0:34
60 1:43 +0:52 188 Men Elite Mohd Dzamzury Hudda bin Mat Kassim 0:09
62 1:45 +0:54 192 Men Elite Muhammad Khairil Hazziq Khairudin 0:20
63 1:47 +0:56 196 Men Elite Faiz Amiruddin Fekri Abidin 0:31
64 1:48 +0:57 198 Men Elite Steffen Hartmann 0:32
65 1:49 +0:58 199 Men Elite Muhammad Zulhilmi 0:11
65 1:49 +0:58 199 Men Elite Wai Kit Choi 0:38
65 1:49 +0:58 199 Men Elite Iqbal Furqan Khairul Hisham 0:28
68 1:50 +0:59 201 Men Elite Muhammad Syamsul Arifin 0:45
69 1:52 +1:01 205 Men Elite Muhammad Raihan 0:15
70 1:58 +1:07 216 Men Elite Taufiq Sanusi 0:04
71 1:59 +1:08 218 Men Elite Mohamad Zulfa Ikhwan Mohamad Arif -0:11
72 2:01 +1:10 221 Men Elite Jun Xiang Ong 0:24
73 2:08 +1:17 234 Men Elite Chi Chuen Lau 0:53
74 2:09 +1:18 236 Men Elite Muhamad Norazmil Mohamad Mokhtar 0:30
75 2:11 +1:20 240 Men Elite Sebastian Wong 0:33
76 2:12 +1:21 241 Men Elite Russell Buchanan 0:51
77 2:14 +1:23 245 Men Elite Bernt O Myrvold 0:21
78 2:15 +1:24 247 Men Elite Eugene Chow 1:01
79 2:19 +1:28 254 Men Elite Gyeong hyun Lee -0:22
80 2:23 +1:32 262 Men Elite Pujo Nursalam 1:01
81 2:31 +1:40 276 Men Elite Sivanesan Ganabathy 1:26
82 2:45 +1:54 302 Men Elite Joffani Ameer Md Yunus 1:22
83 2:53 +2:02 316 Men Elite Muhammad Shariff 1:40
84 3:00 +2:09 329 Men Elite Mahathir bin Sayudin 1:20
85 3:02 +2:11 333 Men Elite Kam Fu Patrick Ng 1:24
86 3:15 +2:24 357 Men Elite Asyraaf Suhaimi 1:42
87 3:20 +2:29 366 Men Elite Abdin Shakirin 2:03
88 3:36 +2:45 395 Men Elite Ahmad Syukran 2:06
89 4:26 +3:35 487 Men Elite Muhammad Faruqi Abdul Rahman 2:29
90 4:33 +3:42 499 Men Elite Taib Azamudden Che Abdullah 2:42
91 4:45 +3:54 521 Men Elite Tzu Chieh Lin 3:13
92 4:59 +4:08 547 Men Elite Rizky Ajie Kurniawan 3:55
93 5:15 +4:24 576 Men Elite Fico Azhari 3:33
94 5:23 +4:32 591 Men Elite Muhammad Zakwan Jaafar 4:07
95 6:12 +5:21 680 Men Elite Danial Haikal Azman 4:20
96 6:39 +5:48 730 Men Elite Amirulnaim Azmi 5:03
97 7:30 +6:39 823 Men Elite Kok Wee Ang 6:14
98 10:16 +9:25 1127 Men Elite Mohamed Fahmi Azmi 8:56
99 13:43 +12:52 1506 Men Elite Rozaimy Muhammad 12:02
100 15:44 +14:53 1727 Men Elite Mohd Sharizan Mohd Sabri 14:19
101 24:26 +23:35 2682 Men Elite Zulamri Emran 22:31