戻る
2018/05/12 (土) My-O Cup Sprint <WRE>



順位 タイム 相対値 クラス 氏名 ミスタイム
1 0:36 97 Men Elite Siu Tung Hui -0:03
2 0:37 +0:01 100 Men Elite Gerald Yip 0:01
3 0:38 +0:02 103 Men Elite Asep Wilantoro -0:04
4 0:39 +0:03 105 Men Elite Tsz Wai Yu 0:02
5 0:40 +0:04 108 Men Elite Rabindra Mochamad Arsyad -0:01
5 0:40 +0:04 108 Men Elite Kin Wai Lee 0:01
5 0:40 +0:04 108 Men Elite Chi Kin Man 0:00
8 0:41 +0:05 111 Men Elite Rizky Ajie Kurniawan -0:02
9 0:42 +0:06 114 Men Elite Brian Poon 0:02
9 0:42 +0:06 114 Men Elite Azam Mohd Shidid 0:04
11 0:43 +0:07 116 Men Elite Mohd Syakir Sharifuddin -0:05
12 0:44 +0:08 119 Men Elite Fumichika Tanino 0:05
12 0:44 +0:08 119 Men Elite Chun Ho Li 0:06
12 0:44 +0:08 119 Men Elite Nazriq Hafiq Hafiz -0:12
15 0:45 +0:09 122 Men Elite Mahardika Eduardo 0:02
15 0:45 +0:09 122 Men Elite Muhamad Buchori Fauzi -0:02
17 0:47 +0:11 127 Men Elite Wayne Eliot -0:02
17 0:47 +0:11 127 Men Elite Wing Chung Tam 0:09
17 0:47 +0:11 127 Men Elite Faiz Amiruddin Fekri Abidin -0:05
20 0:48 +0:12 130 Men Elite Kimiya Ochiai 0:03
20 0:48 +0:12 130 Men Elite Yan Han Thng 0:04
20 0:48 +0:12 130 Men Elite Wai Kit Choi 0:00
20 0:48 +0:12 130 Men Elite Lyon Woo -0:02
24 0:49 +0:13 132 Men Elite Daniel Antonio Pereira 0:04
24 0:49 +0:13 132 Men Elite Simon Windsor 0:05
24 0:49 +0:13 132 Men Elite Willard Ong 0:01
27 0:51 +0:15 138 Men Elite Muhammad Hazim Musa 0:04
27 0:51 +0:15 138 Men Elite Alvin Fauzi 0:03
27 0:51 +0:15 138 Men Elite Kwangwoo Lee 0:00
27 0:51 +0:15 138 Men Elite Muhamad Ameer Sharifuddin Hanafi -0:05
31 0:52 +0:16 141 Men Elite Ka Wai Iam 0:05
31 0:52 +0:16 141 Men Elite Sivanesan Ganabathy 0:08
31 0:52 +0:16 141 Men Elite Muhammad Khairil Hazziq Khairudin -0:05
34 0:53 +0:17 143 Men Elite Amin Shah Kamijan -0:06
35 0:54 +0:18 146 Men Elite Faiz Nurafiq Faizam -0:06
35 0:54 +0:18 146 Men Elite Mohd Syafarim Md Ishak -0:02
37 0:55 +0:19 149 Men Elite Mohd Hazim Hasbullah -0:01
38 0:57 +0:21 154 Men Elite Susumu Takahashi 0:03
38 0:57 +0:21 154 Men Elite YuHao Huang 0:02
40 0:58 +0:22 157 Men Elite Eugene Chow 0:08
41 0:59 +0:23 159 Men Elite Yuk Tung Cheng 0:08
41 0:59 +0:23 159 Men Elite Chi Chuen Lau 0:08
43 1:00 +0:24 162 Men Elite Kong Chak Lon 0:11
43 1:00 +0:24 162 Men Elite Muhammad Zakwan Jaafar 0:09
45 1:01 +0:25 165 Men Elite Chi Hang Liang 0:00
45 1:01 +0:25 165 Men Elite Mohammad Akma Sharom 0:07
47 1:02 +0:26 168 Men Elite Koji Chino 0:05
48 1:04 +0:28 173 Men Elite Steffen Hartmann 0:13
48 1:04 +0:28 173 Men Elite So Byung Jo 0:09
48 1:04 +0:28 173 Men Elite Muhammad Raihan -0:02
51 1:06 +0:30 178 Men Elite M Imron Rosyadi 0:10
52 1:07 +0:31 181 Men Elite Wai Tin Man 0:07
52 1:07 +0:31 181 Men Elite Muhammad Shafiie Ab Razak 0:07
52 1:07 +0:31 181 Men Elite Muhd Syafiq 0:10
55 1:08 +0:32 184 Men Elite Muhammad Shariff 0:18
55 1:08 +0:32 184 Men Elite Tae sun Kim 0:13
55 1:08 +0:32 184 Men Elite Muhamad Sharudin Mohd Nasir 0:08
58 1:11 +0:35 192 Men Elite Danial Haikal Azman -0:05
58 1:11 +0:35 192 Men Elite Sebastian Wong 0:04
58 1:11 +0:35 192 Men Elite Ahmad Mujahid Yaumul Ridho 0:14
61 1:12 +0:36 195 Men Elite Syamsudin Zubair 0:08
61 1:12 +0:36 195 Men Elite Windarto Windarto 0:05
63 1:14 +0:38 200 Men Elite Iqbal Furqan Khairul Hisham 0:19
64 1:15 +0:39 203 Men Elite Izwan Md. Sumairi 0:15
64 1:15 +0:39 203 Men Elite Mohd Dzamzury Hudda bin Mat Kassim 0:11
66 1:16 +0:40 205 Men Elite Rozaimy Muhammad 0:08
66 1:16 +0:40 205 Men Elite Johannes Iten 0:36
66 1:16 +0:40 205 Men Elite Tzu Chieh Lin 0:14
69 1:17 +0:41 208 Men Elite Kok Wee Ang 0:25
70 1:19 +0:43 214 Men Elite Azhad Salihin 0:19
70 1:19 +0:43 214 Men Elite Bernt O Myrvold 0:02
72 1:20 +0:44 216 Men Elite Asyraaf Suhaimi 0:17
73 1:21 +0:45 219 Men Elite Yu Chieh Chan 0:12
74 1:23 +0:47 224 Men Elite Kam Fu Patrick Ng 0:17
75 1:25 +0:49 230 Men Elite Lap On Leung 0:22
75 1:25 +0:49 230 Men Elite Mohd Sharizan Mohd Sabri 0:27
77 1:27 +0:51 235 Men Elite Ahmad Syukran 0:26
78 1:29 +0:53 241 Men Elite Taufiq Sanusi 0:12
79 1:30 +0:54 243 Men Elite Joffani Ameer Md Yunus 0:33
79 1:30 +0:54 243 Men Elite Russell Buchanan 0:35
81 1:33 +0:57 251 Men Elite Abdin Shakirin 0:41
82 1:35 +0:59 257 Men Elite Muhammad Faruqi Abdul Rahman 0:16
83 1:36 +1:00 259 Men Elite Mohamad Zulfa Ikhwan Mohamad Arif 0:08
84 1:40 +1:04 270 Men Elite Fico Azhari 0:31
85 1:41 +1:05 273 Men Elite Mahathir bin Sayudin 0:33
86 1:43 +1:07 278 Men Elite Bong Joo Lee 0:29
87 1:46 +1:10 286 Men Elite Zulamri Emran 0:28
88 1:48 +1:12 292 Men Elite Muhamad Abdul Wafiy Jusoh 0:28
89 1:50 +1:14 297 Men Elite Taib Azamudden Che Abdullah 0:35
89 1:50 +1:14 297 Men Elite Muhammad Zulhilmi 0:44
91 2:11 +1:35 354 Men Elite Muhamad Norazmil Mohamad Mokhtar 1:04
92 2:19 +1:43 376 Men Elite Amirulnaim Azmi 1:14
93 2:29 +1:53 403 Men Elite YANG SHANG LI 1:24
94 2:32 +1:56 411 Men Elite Khoirul Budiyanto 1:44
95 2:42 +2:06 438 Men Elite Lam Freddy Leung 1:46
96 3:07 +2:31 505 Men Elite Muhammad Syamsul Arifin 2:23
97 4:36 +4:00 746 Men Elite Gyeong hyun Lee 2:47
98 4:47 +4:11 776 Men Elite Mohamed Fahmi Azmi 3:53
99 7:54 +7:18 1281 Men Elite Polintan Seanlee 6:51
100 8:00 +7:24 1297 Men Elite Jun Xiang Ong 6:55
101 8:25 +7:49 1365 Men Elite Pujo Nursalam 7:29