戻る
2018/05/12 (土) My-O Cup Sprint <WRE>



順位 タイム 相対値 クラス 氏名 ミスタイム
1 0:59 90 Men Elite Fumichika Tanino -0:10
2 1:08 +0:09 104 Men Elite Brian Poon -0:02
3 1:09 +0:10 106 Men Elite Kin Wai Lee 0:01
3 1:09 +0:10 106 Men Elite Wing Chung Tam 0:01
5 1:10 +0:11 107 Men Elite Gerald Yip 0:07
6 1:12 +0:13 110 Men Elite Chun Ho Li 0:05
7 1:13 +0:14 112 Men Elite Kimiya Ochiai -0:07
7 1:13 +0:14 112 Men Elite Tsz Wai Yu 0:07
7 1:13 +0:14 112 Men Elite Chi Kin Man 0:03
7 1:13 +0:14 112 Men Elite Siu Tung Hui 0:04
7 1:13 +0:14 112 Men Elite Mahardika Eduardo -0:03
12 1:14 +0:15 113 Men Elite Johannes Iten 0:04
12 1:14 +0:15 113 Men Elite Asep Wilantoro -0:01
14 1:16 +0:17 116 Men Elite Yan Han Thng -0:02
14 1:16 +0:17 116 Men Elite Kong Chak Lon -0:10
16 1:18 +0:19 119 Men Elite Yuk Tung Cheng -0:11
17 1:21 +0:22 124 Men Elite Ka Wai Iam -0:01
17 1:21 +0:22 124 Men Elite Steffen Hartmann -0:10
19 1:22 +0:23 126 Men Elite Daniel Antonio Pereira 0:02
19 1:22 +0:23 126 Men Elite Wai Kit Choi -0:03
19 1:22 +0:23 126 Men Elite Azam Mohd Shidid 0:14
22 1:23 +0:24 127 Men Elite Koji Chino -0:17
23 1:24 +0:25 129 Men Elite Willard Ong 0:00
24 1:27 +0:28 133 Men Elite Wayne Eliot 0:00
25 1:29 +0:30 136 Men Elite Muhamad Buchori Fauzi 0:07
26 1:31 +0:32 139 Men Elite Alvin Fauzi 0:06
27 1:32 +0:33 141 Men Elite So Byung Jo -0:04
28 1:33 +0:34 142 Men Elite Lyon Woo 0:04
28 1:33 +0:34 142 Men Elite Eugene Chow 0:04
30 1:34 +0:35 144 Men Elite Yu Chieh Chan -0:28
31 1:35 +0:36 145 Men Elite Chi Chuen Lau 0:05
31 1:35 +0:36 145 Men Elite Muhammad Khairil Hazziq Khairudin -0:06
33 1:36 +0:37 147 Men Elite Wai Tin Man -0:11
33 1:36 +0:37 147 Men Elite Tzu Chieh Lin -0:14
35 1:37 +0:38 148 Men Elite Rizky Ajie Kurniawan 0:21
36 1:38 +0:39 150 Men Elite Kwangwoo Lee 0:09
37 1:40 +0:41 153 Men Elite Chi Hang Liang -0:08
38 1:41 +0:42 155 Men Elite Mohd Syakir Sharifuddin 0:16
38 1:41 +0:42 155 Men Elite Tae sun Kim 0:05
38 1:41 +0:42 155 Men Elite Joffani Ameer Md Yunus 0:01
41 1:42 +0:43 156 Men Elite Susumu Takahashi 0:08
41 1:42 +0:43 156 Men Elite Mohamed Fahmi Azmi 0:07
43 1:43 +0:44 158 Men Elite YANG SHANG LI -0:11
43 1:43 +0:44 158 Men Elite Abdin Shakirin 0:11
45 1:44 +0:45 159 Men Elite Lam Freddy Leung 0:04
46 1:47 +0:48 164 Men Elite Ahmad Mujahid Yaumul Ridho 0:06
47 1:49 +0:50 167 Men Elite Windarto Windarto -0:10
48 1:50 +0:51 168 Men Elite Fico Azhari -0:12
49 1:54 +0:55 174 Men Elite Taib Azamudden Che Abdullah -0:19
49 1:54 +0:55 174 Men Elite Lap On Leung 0:03
51 1:55 +0:56 176 Men Elite Mohd Syafarim Md Ishak 0:17
52 1:56 +0:57 178 Men Elite Muhammad Zulhilmi -0:01
52 1:56 +0:57 178 Men Elite YuHao Huang 0:20
52 1:56 +0:57 178 Men Elite Azhad Salihin 0:11
55 1:57 +0:58 179 Men Elite Sebastian Wong -0:01
55 1:57 +0:58 179 Men Elite Faiz Nurafiq Faizam 0:11
55 1:57 +0:58 179 Men Elite Nazriq Hafiq Hafiz 0:19
58 1:58 +0:59 181 Men Elite Sivanesan Ganabathy 0:41
58 1:58 +0:59 181 Men Elite Muhammad Syamsul Arifin 0:40
60 2:01 +1:02 185 Men Elite Muhamad Norazmil Mohamad Mokhtar 0:03
60 2:01 +1:02 185 Men Elite Muhamad Sharudin Mohd Nasir 0:15
62 2:03 +1:04 188 Men Elite Russell Buchanan 0:26
63 2:07 +1:08 194 Men Elite Polintan Seanlee 0:16
64 2:09 +1:10 197 Men Elite Muhamad Ameer Sharifuddin Hanafi 0:29
65 2:10 +1:11 199 Men Elite Kam Fu Patrick Ng 0:13
66 2:13 +1:14 204 Men Elite M Imron Rosyadi 0:35
67 2:17 +1:18 210 Men Elite Rabindra Mochamad Arsyad 1:04
68 2:18 +1:19 211 Men Elite Pujo Nursalam 0:40
69 2:21 +1:22 216 Men Elite Faiz Amiruddin Fekri Abidin 0:50
69 2:21 +1:22 216 Men Elite Bernt O Myrvold 0:06
71 2:24 +1:25 220 Men Elite Iqbal Furqan Khairul Hisham 0:47
72 2:29 +1:30 228 Men Elite Bong Joo Lee 0:19
72 2:29 +1:30 228 Men Elite Mohd Sharizan Mohd Sabri 0:47
74 2:35 +1:36 237 Men Elite Khoirul Budiyanto 1:10
75 2:37 +1:38 240 Men Elite Muhammad Raihan 0:41
76 2:39 +1:40 243 Men Elite Mohammad Akma Sharom 1:04
77 2:43 +1:44 249 Men Elite Muhammad Shariff 1:15
78 2:45 +1:46 253 Men Elite Asyraaf Suhaimi 0:54
79 2:46 +1:47 254 Men Elite Mahathir bin Sayudin 0:47
79 2:46 +1:47 254 Men Elite Muhammad Zakwan Jaafar 1:16
81 2:47 +1:48 256 Men Elite Muhammad Faruqi Abdul Rahman 0:27
82 2:49 +1:50 259 Men Elite Rozaimy Muhammad 0:49
83 2:53 +1:54 265 Men Elite Amirulnaim Azmi 0:58
84 2:55 +1:56 268 Men Elite Muhammad Shafiie Ab Razak 1:09
84 2:55 +1:56 268 Men Elite Amin Shah Kamijan 1:10
86 2:57 +1:58 271 Men Elite Mohamad Zulfa Ikhwan Mohamad Arif 0:21
87 3:05 +2:06 283 Men Elite Gyeong hyun Lee -0:07
88 3:07 +2:08 286 Men Elite Mohd Hazim Hasbullah 1:28
89 3:12 +2:13 294 Men Elite Muhamad Abdul Wafiy Jusoh 0:51
90 3:16 +2:17 300 Men Elite Simon Windsor 1:59
91 3:25 +2:26 314 Men Elite Kok Wee Ang 1:54
92 3:28 +2:29 318 Men Elite Muhammad Hazim Musa 2:05
93 3:32 +2:33 324 Men Elite Syamsudin Zubair 1:38
94 4:50 +3:51 444 Men Elite Danial Haikal Azman 2:36
95 5:26 +4:27 499 Men Elite Ahmad Syukran 3:38
96 5:40 +4:41 520 Men Elite Muhd Syafiq 3:59
97 6:04 +5:05 557 Men Elite Izwan Md. Sumairi 4:19
98 6:05 +5:06 559 Men Elite Mohd Dzamzury Hudda bin Mat Kassim 4:13
99 6:45 +5:46 620 Men Elite Zulamri Emran 4:28
100 7:09 +6:10 657 Men Elite Taufiq Sanusi 4:52
101 7:21 +6:22 675 Men Elite Jun Xiang Ong 5:26