戻る
2018/05/12 (土) My-O Cup Sprint <WRE>



順位 タイム 相対値 クラス 氏名 ミスタイム
1 0:57 96 Men Elite Gerald Yip 0:00
2 1:00 +0:03 101 Men Elite Fumichika Tanino -0:02
3 1:01 +0:04 103 Men Elite Tsz Wai Yu 0:01
4 1:02 +0:05 104 Men Elite Chun Ho Li 0:01
5 1:03 +0:06 106 Men Elite Kin Wai Lee 0:01
5 1:03 +0:06 106 Men Elite Johannes Iten -0:01
7 1:04 +0:07 108 Men Elite Rabindra Mochamad Arsyad -0:02
8 1:05 +0:08 110 Men Elite Brian Poon 0:01
8 1:05 +0:08 110 Men Elite Wing Chung Tam 0:04
8 1:05 +0:08 110 Men Elite Siu Tung Hui 0:03
11 1:06 +0:09 111 Men Elite Yan Han Thng -0:05
12 1:07 +0:10 113 Men Elite Azam Mohd Shidid 0:05
13 1:08 +0:11 115 Men Elite Asep Wilantoro 0:00
13 1:08 +0:11 115 Men Elite Mohd Syakir Sharifuddin -0:09
15 1:09 +0:12 116 Men Elite Sivanesan Ganabathy -0:01
16 1:10 +0:13 118 Men Elite Daniel Antonio Pereira -0:02
17 1:11 +0:14 120 Men Elite Simon Windsor 0:01
18 1:12 +0:15 121 Men Elite Mahardika Eduardo 0:03
19 1:14 +0:17 125 Men Elite Chi Chuen Lau -0:08
20 1:15 +0:18 126 Men Elite Chi Kin Man 0:11
20 1:15 +0:18 126 Men Elite Russell Buchanan -0:13
22 1:17 +0:20 130 Men Elite Kok Wee Ang -0:06
23 1:18 +0:21 131 Men Elite Wai Kit Choi 0:01
23 1:18 +0:21 131 Men Elite Ka Wai Iam 0:03
23 1:18 +0:21 131 Men Elite Willard Ong 0:02
26 1:19 +0:22 133 Men Elite Kimiya Ochiai 0:07
27 1:20 +0:23 135 Men Elite Wayne Eliot 0:01
27 1:20 +0:23 135 Men Elite Kong Chak Lon 0:02
29 1:21 +0:24 137 Men Elite Mohamed Fahmi Azmi -0:06
30 1:22 +0:25 138 Men Elite Muhamad Buchori Fauzi 0:07
30 1:22 +0:25 138 Men Elite Eugene Chow 0:01
32 1:23 +0:26 140 Men Elite Yuk Tung Cheng 0:02
32 1:23 +0:26 140 Men Elite Muhamad Sharudin Mohd Nasir -0:13
34 1:24 +0:27 142 Men Elite M Imron Rosyadi -0:05
35 1:25 +0:28 143 Men Elite Susumu Takahashi -0:01
35 1:25 +0:28 143 Men Elite Kwangwoo Lee 0:04
35 1:25 +0:28 143 Men Elite Kam Fu Patrick Ng -0:21
38 1:26 +0:29 145 Men Elite Muhammad Faruqi Abdul Rahman -0:41
39 1:27 +0:30 147 Men Elite YuHao Huang -0:01
39 1:27 +0:30 147 Men Elite Muhammad Shariff 0:07
39 1:27 +0:30 147 Men Elite Abdin Shakirin 0:04
42 1:28 +0:31 148 Men Elite Lyon Woo 0:07
42 1:28 +0:31 148 Men Elite Mahathir bin Sayudin -0:20
44 1:29 +0:32 150 Men Elite Steffen Hartmann 0:07
44 1:29 +0:32 150 Men Elite Mohd Hazim Hasbullah -0:01
44 1:29 +0:32 150 Men Elite Rizky Ajie Kurniawan 0:20
47 1:30 +0:33 152 Men Elite Alvin Fauzi 0:12
48 1:32 +0:35 155 Men Elite Lam Freddy Leung 0:01
49 1:33 +0:36 157 Men Elite Muhammad Hazim Musa 0:18
49 1:33 +0:36 157 Men Elite Tae sun Kim 0:05
51 1:34 +0:37 158 Men Elite Muhamad Ameer Sharifuddin Hanafi 0:04
52 1:36 +0:39 162 Men Elite Wai Tin Man -0:01
53 1:37 +0:40 163 Men Elite So Byung Jo 0:10
53 1:37 +0:40 163 Men Elite Joffani Ameer Md Yunus 0:06
55 1:38 +0:41 165 Men Elite Faiz Nurafiq Faizam 0:01
56 1:39 +0:42 167 Men Elite Iqbal Furqan Khairul Hisham 0:11
57 1:40 +0:43 169 Men Elite Pujo Nursalam 0:11
57 1:40 +0:43 169 Men Elite Mohd Sharizan Mohd Sabri 0:07
59 1:42 +0:45 172 Men Elite Koji Chino 0:11
59 1:42 +0:45 172 Men Elite Muhammad Syamsul Arifin 0:31
61 1:43 +0:46 174 Men Elite Izwan Md. Sumairi 0:07
62 1:46 +0:49 179 Men Elite Rozaimy Muhammad -0:03
62 1:46 +0:49 179 Men Elite Tzu Chieh Lin 0:06
64 1:47 +0:50 180 Men Elite Jun Xiang Ong 0:02
64 1:47 +0:50 180 Men Elite Azhad Salihin 0:11
66 1:48 +0:51 182 Men Elite Taufiq Sanusi -0:16
67 1:50 +0:53 185 Men Elite Syamsudin Zubair 0:07
67 1:50 +0:53 185 Men Elite Muhammad Raihan 0:05
67 1:50 +0:53 185 Men Elite Polintan Seanlee 0:09
70 1:51 +0:54 187 Men Elite Khoirul Budiyanto 0:34
70 1:51 +0:54 187 Men Elite Mohd Dzamzury Hudda bin Mat Kassim 0:09
72 1:53 +0:56 190 Men Elite Sebastian Wong 0:06
72 1:53 +0:56 190 Men Elite Lap On Leung 0:12
72 1:53 +0:56 190 Men Elite Zulamri Emran -0:12
75 1:56 +0:59 196 Men Elite Mohd Syafarim Md Ishak 0:27
76 1:57 +1:00 197 Men Elite Chi Hang Liang 0:19
76 1:57 +1:00 197 Men Elite Windarto Windarto 0:09
78 1:58 +1:01 199 Men Elite Bong Joo Lee -0:01
79 2:01 +1:04 204 Men Elite Mohamad Zulfa Ikhwan Mohamad Arif -0:20
80 2:04 +1:07 209 Men Elite Yu Chieh Chan 0:14
81 2:05 +1:08 211 Men Elite Mohammad Akma Sharom 0:39
82 2:08 +1:11 216 Men Elite Amin Shah Kamijan 0:33
83 2:13 +1:16 224 Men Elite Taib Azamudden Che Abdullah 0:13
84 2:14 +1:17 226 Men Elite YANG SHANG LI 0:31
85 2:16 +1:19 229 Men Elite Muhammad Khairil Hazziq Khairudin 0:44
86 2:17 +1:20 231 Men Elite Bernt O Myrvold 0:14
86 2:17 +1:20 231 Men Elite Fico Azhari 0:26
86 2:17 +1:20 231 Men Elite Muhd Syafiq 0:45
89 2:19 +1:22 234 Men Elite Danial Haikal Azman 0:18
90 2:24 +1:27 243 Men Elite Muhammad Zulhilmi 0:38
91 2:25 +1:28 244 Men Elite Ahmad Syukran 0:47
92 2:31 +1:34 254 Men Elite Asyraaf Suhaimi 0:50
93 2:39 +1:42 268 Men Elite Nazriq Hafiq Hafiz 1:10
94 2:41 +1:44 271 Men Elite Muhammad Zakwan Jaafar 1:19
95 2:48 +1:51 283 Men Elite Gyeong hyun Lee -0:06
96 2:49 +1:52 285 Men Elite Muhamad Abdul Wafiy Jusoh 0:41
97 2:53 +1:56 292 Men Elite Muhamad Norazmil Mohamad Mokhtar 1:05
98 3:24 +2:27 344 Men Elite Ahmad Mujahid Yaumul Ridho 1:53
99 3:53 +2:56 393 Men Elite Faiz Amiruddin Fekri Abidin 2:30
100 4:51 +3:54 490 Men Elite Amirulnaim Azmi 3:07
101 5:44 +4:47 580 Men Elite Muhammad Shafiie Ab Razak 4:08