戻る
2018/05/12 (土) My-O Cup Sprint <WRE>



順位 タイム 相対値 クラス 氏名 ミスタイム
1 0:42 94 Men Elite Gerald Yip -0:01
2 0:46 +0:04 103 Men Elite Kin Wai Lee -0:01
2 0:46 +0:04 103 Men Elite Azam Mohd Shidid 0:00
4 0:48 +0:06 107 Men Elite Tsz Wai Yu 0:03
4 0:48 +0:06 107 Men Elite Chi Kin Man 0:00
4 0:48 +0:06 107 Men Elite Brian Poon 0:00
7 0:49 +0:07 110 Men Elite Rabindra Mochamad Arsyad -0:01
7 0:49 +0:07 110 Men Elite Chun Ho Li 0:03
7 0:49 +0:07 110 Men Elite Johannes Iten 0:01
10 0:50 +0:08 112 Men Elite Wing Chung Tam 0:04
10 0:50 +0:08 112 Men Elite Siu Tung Hui 0:03
12 0:51 +0:09 114 Men Elite Sivanesan Ganabathy -0:02
13 0:52 +0:10 116 Men Elite Fumichika Tanino 0:05
13 0:52 +0:10 116 Men Elite Kwangwoo Lee -0:09
15 0:53 +0:11 119 Men Elite Daniel Antonio Pereira -0:01
15 0:53 +0:11 119 Men Elite Muhammad Hazim Musa -0:03
17 0:54 +0:12 121 Men Elite Mahardika Eduardo 0:02
17 0:54 +0:12 121 Men Elite Steffen Hartmann -0:08
19 0:55 +0:13 123 Men Elite Kong Chak Lon -0:04
19 0:55 +0:13 123 Men Elite Kok Wee Ang -0:07
21 0:56 +0:14 125 Men Elite Simon Windsor 0:03
21 0:56 +0:14 125 Men Elite Muhammad Zakwan Jaafar -0:06
23 0:57 +0:15 128 Men Elite Khoirul Budiyanto -0:01
23 0:57 +0:15 128 Men Elite Muhammad Shariff -0:03
25 0:58 +0:16 130 Men Elite Kimiya Ochiai 0:03
25 0:58 +0:16 130 Men Elite Yan Han Thng 0:05
25 0:58 +0:16 130 Men Elite Wai Kit Choi 0:00
25 0:58 +0:16 130 Men Elite Ka Wai Iam 0:02
25 0:58 +0:16 130 Men Elite Chi Chuen Lau -0:03
30 0:59 +0:17 132 Men Elite Eugene Chow -0:02
30 0:59 +0:17 132 Men Elite Rizky Ajie Kurniawan 0:07
30 0:59 +0:17 132 Men Elite Mohammad Akma Sharom -0:06
33 1:00 +0:18 134 Men Elite Wayne Eliot 0:01
33 1:00 +0:18 134 Men Elite Faiz Amiruddin Fekri Abidin -0:02
35 1:02 +0:20 139 Men Elite Alvin Fauzi 0:04
35 1:02 +0:20 139 Men Elite Azhad Salihin -0:10
37 1:03 +0:21 141 Men Elite Muhamad Buchori Fauzi 0:07
37 1:03 +0:21 141 Men Elite Muhammad Syamsul Arifin 0:10
39 1:04 +0:22 143 Men Elite Rozaimy Muhammad -0:18
40 1:06 +0:24 148 Men Elite Lyon Woo 0:05
40 1:06 +0:24 148 Men Elite Susumu Takahashi 0:01
40 1:06 +0:24 148 Men Elite Lam Freddy Leung -0:02
43 1:07 +0:25 150 Men Elite Muhamad Ameer Sharifuddin Hanafi -0:01
43 1:07 +0:25 150 Men Elite Mohd Hazim Hasbullah -0:01
45 1:08 +0:26 152 Men Elite Willard Ong 0:11
45 1:08 +0:26 152 Men Elite Mohd Syafarim Md Ishak 0:01
47 1:09 +0:27 154 Men Elite YANG SHANG LI -0:09
47 1:09 +0:27 154 Men Elite Wai Tin Man -0:04
47 1:09 +0:27 154 Men Elite M Imron Rosyadi 0:02
47 1:09 +0:27 154 Men Elite Izwan Md. Sumairi -0:03
51 1:10 +0:28 157 Men Elite Muhammad Shafiie Ab Razak -0:02
52 1:11 +0:29 159 Men Elite Faiz Nurafiq Faizam -0:02
53 1:12 +0:30 161 Men Elite Muhammad Zulhilmi -0:08
53 1:12 +0:30 161 Men Elite Yuk Tung Cheng 0:11
53 1:12 +0:30 161 Men Elite Joffani Ameer Md Yunus 0:04
56 1:13 +0:31 163 Men Elite Ahmad Mujahid Yaumul Ridho 0:04
57 1:14 +0:32 166 Men Elite Amin Shah Kamijan 0:02
57 1:14 +0:32 166 Men Elite Nazriq Hafiq Hafiz 0:07
59 1:15 +0:33 168 Men Elite Koji Chino 0:06
60 1:16 +0:34 170 Men Elite Muhammad Khairil Hazziq Khairudin 0:07
61 1:17 +0:35 172 Men Elite YuHao Huang 0:11
61 1:17 +0:35 172 Men Elite Lap On Leung 0:01
61 1:17 +0:35 172 Men Elite Abdin Shakirin 0:14
64 1:18 +0:36 175 Men Elite So Byung Jo 0:12
64 1:18 +0:36 175 Men Elite Chi Hang Liang 0:04
64 1:18 +0:36 175 Men Elite Pujo Nursalam 0:11
64 1:18 +0:36 175 Men Elite Mohd Dzamzury Hudda bin Mat Kassim 0:01
68 1:19 +0:37 177 Men Elite Tzu Chieh Lin 0:04
69 1:20 +0:38 179 Men Elite Iqbal Furqan Khairul Hisham 0:14
69 1:20 +0:38 179 Men Elite Syamsudin Zubair 0:02
69 1:20 +0:38 179 Men Elite Windarto Windarto -0:01
69 1:20 +0:38 179 Men Elite Muhammad Raihan 0:01
73 1:22 +0:40 184 Men Elite Kam Fu Patrick Ng 0:02
73 1:22 +0:40 184 Men Elite Yu Chieh Chan -0:01
75 1:23 +0:41 186 Men Elite Danial Haikal Azman -0:08
75 1:23 +0:41 186 Men Elite Sebastian Wong 0:03
75 1:23 +0:41 186 Men Elite Bong Joo Lee -0:06
78 1:24 +0:42 188 Men Elite Mohd Syakir Sharifuddin 0:26
78 1:24 +0:42 188 Men Elite Fico Azhari 0:00
80 1:25 +0:43 190 Men Elite Taufiq Sanusi -0:08
80 1:25 +0:43 190 Men Elite Mohamed Fahmi Azmi 0:20
80 1:25 +0:43 190 Men Elite Muhamad Norazmil Mohamad Mokhtar 0:04
80 1:25 +0:43 190 Men Elite Mahathir bin Sayudin 0:03
84 1:26 +0:44 193 Men Elite Amirulnaim Azmi 0:07
85 1:27 +0:45 195 Men Elite Tae sun Kim 0:21
86 1:28 +0:46 197 Men Elite Taib Azamudden Che Abdullah -0:03
86 1:28 +0:46 197 Men Elite Russell Buchanan 0:21
88 1:33 +0:51 208 Men Elite Mohamad Zulfa Ikhwan Mohamad Arif -0:13
88 1:33 +0:51 208 Men Elite Zulamri Emran -0:01
90 1:34 +0:52 210 Men Elite Mohd Sharizan Mohd Sabri 0:24
90 1:34 +0:52 210 Men Elite Polintan Seanlee 0:18
92 1:35 +0:53 213 Men Elite Jun Xiang Ong 0:16
93 1:36 +0:54 215 Men Elite Asep Wilantoro 0:45
94 1:41 +0:59 226 Men Elite Muhamad Sharudin Mohd Nasir 0:29
95 1:42 +1:00 228 Men Elite Bernt O Myrvold 0:09
96 1:46 +1:04 237 Men Elite Muhamad Abdul Wafiy Jusoh 0:09
97 1:54 +1:12 255 Men Elite Muhd Syafiq 0:45
98 1:56 +1:14 260 Men Elite Asyraaf Suhaimi 0:40
99 1:58 +1:16 264 Men Elite Ahmad Syukran 0:44
100 2:02 +1:20 273 Men Elite Muhammad Faruqi Abdul Rahman 0:27
101 2:08 +1:26 287 Men Elite Gyeong hyun Lee -0:03