戻る
2018/05/12 (土) My-O Cup Sprint <WRE>



順位 タイム 相対値 クラス 氏名 ミスタイム
1 2:03 97 Men Elite Tsz Wai Yu -0:05
2 2:07 +0:04 100 Men Elite Chun Ho Li -0:03
3 2:11 +0:08 103 Men Elite Azam Mohd Shidid -0:01
4 2:12 +0:09 104 Men Elite Wing Chung Tam 0:00
5 2:15 +0:12 106 Men Elite Chi Kin Man -0:02
6 2:16 +0:13 107 Men Elite Gerald Yip 0:14
6 2:16 +0:13 107 Men Elite Muhammad Zakwan Jaafar -0:40
8 2:23 +0:20 113 Men Elite Fumichika Tanino 0:10
9 2:25 +0:22 114 Men Elite Muhammad Shariff -0:25
10 2:27 +0:24 116 Men Elite Kin Wai Lee 0:15
11 2:28 +0:25 117 Men Elite Mahardika Eduardo 0:00
12 2:29 +0:26 117 Men Elite Brian Poon 0:12
12 2:29 +0:26 117 Men Elite Johannes Iten 0:13
12 2:29 +0:26 117 Men Elite Muhammad Syamsul Arifin -0:03
15 2:33 +0:30 120 Men Elite Muhammad Hazim Musa -0:07
16 2:42 +0:39 128 Men Elite Asep Wilantoro 0:17
17 2:43 +0:40 128 Men Elite Rabindra Mochamad Arsyad 0:21
17 2:43 +0:40 128 Men Elite Wai Kit Choi -0:03
19 2:44 +0:41 129 Men Elite Ka Wai Iam 0:04
20 2:46 +0:43 131 Men Elite Kimiya Ochiai 0:11
21 2:51 +0:48 135 Men Elite Rizky Ajie Kurniawan 0:22
22 2:52 +0:49 135 Men Elite Kong Chak Lon 0:05
22 2:52 +0:49 135 Men Elite Abdin Shakirin -0:07
24 2:54 +0:51 137 Men Elite Siu Tung Hui 0:40
25 3:02 +0:59 143 Men Elite Yan Han Thng 0:30
26 3:03 +1:00 144 Men Elite Yuk Tung Cheng 0:10
27 3:04 +1:01 145 Men Elite Simon Windsor 0:33
27 3:04 +1:01 145 Men Elite Wayne Eliot 0:15
29 3:05 +1:02 146 Men Elite Jun Xiang Ong -0:39
30 3:06 +1:03 146 Men Elite Daniel Antonio Pereira 0:31
30 3:06 +1:03 146 Men Elite Kok Wee Ang 0:09
32 3:10 +1:07 150 Men Elite Steffen Hartmann 0:14
33 3:11 +1:08 150 Men Elite YuHao Huang 0:03
34 3:13 +1:10 152 Men Elite Iqbal Furqan Khairul Hisham 0:05
35 3:17 +1:14 155 Men Elite Mohd Sharizan Mohd Sabri -0:02
36 3:18 +1:15 156 Men Elite So Byung Jo 0:11
37 3:19 +1:16 157 Men Elite Eugene Chow 0:27
37 3:19 +1:16 157 Men Elite Polintan Seanlee -0:16
39 3:20 +1:17 157 Men Elite Muhamad Sharudin Mohd Nasir -0:06
39 3:20 +1:17 157 Men Elite Nazriq Hafiq Hafiz 0:09
41 3:21 +1:18 158 Men Elite Faiz Amiruddin Fekri Abidin 0:24
42 3:23 +1:20 160 Men Elite Mohamed Fahmi Azmi 0:17
43 3:25 +1:22 161 Men Elite Alvin Fauzi 0:39
44 3:26 +1:23 162 Men Elite Muhammad Zulhilmi -0:22
44 3:26 +1:23 162 Men Elite Willard Ong 0:43
44 3:26 +1:23 162 Men Elite Khoirul Budiyanto 0:40
47 3:31 +1:28 166 Men Elite Sivanesan Ganabathy 1:01
48 3:33 +1:30 168 Men Elite Amirulnaim Azmi -0:11
49 3:34 +1:31 169 Men Elite Lyon Woo 0:42
49 3:34 +1:31 169 Men Elite Azhad Salihin 0:09
51 3:35 +1:32 169 Men Elite Amin Shah Kamijan 0:11
52 3:37 +1:34 171 Men Elite Kwangwoo Lee 0:43
52 3:37 +1:34 171 Men Elite Muhammad Khairil Hazziq Khairudin 0:20
54 3:38 +1:35 172 Men Elite Russell Buchanan 0:29
55 3:39 +1:36 172 Men Elite Muhd Syafiq 0:22
56 3:41 +1:38 174 Men Elite Mohd Syakir Sharifuddin 0:56
57 3:48 +1:45 180 Men Elite Izwan Md. Sumairi 0:23
58 3:49 +1:46 180 Men Elite Chi Chuen Lau 0:54
58 3:49 +1:46 180 Men Elite Mohd Syafarim Md Ishak 0:38
60 3:50 +1:47 181 Men Elite Chi Hang Liang 0:20
61 3:55 +1:52 185 Men Elite Faiz Nurafiq Faizam 0:28
62 3:56 +1:53 186 Men Elite Muhamad Abdul Wafiy Jusoh -0:39
63 3:58 +1:55 187 Men Elite Muhammad Shafiie Ab Razak 0:32
64 4:01 +1:58 190 Men Elite Joffani Ameer Md Yunus 0:47
65 4:05 +2:02 193 Men Elite Tzu Chieh Lin 0:31
65 4:05 +2:02 193 Men Elite Kam Fu Patrick Ng 0:17
67 4:06 +2:03 194 Men Elite Koji Chino 0:51
67 4:06 +2:03 194 Men Elite Mohd Dzamzury Hudda bin Mat Kassim 0:28
67 4:06 +2:03 194 Men Elite Muhammad Raihan 0:20
70 4:08 +2:05 195 Men Elite Muhamad Buchori Fauzi 1:28
71 4:12 +2:09 198 Men Elite Pujo Nursalam 1:01
72 4:13 +2:10 199 Men Elite Susumu Takahashi 1:09
72 4:13 +2:10 199 Men Elite Ahmad Mujahid Yaumul Ridho 0:57
74 4:14 +2:11 200 Men Elite Lam Freddy Leung 1:00
75 4:16 +2:13 202 Men Elite Windarto Windarto 0:25
76 4:19 +2:16 204 Men Elite Muhammad Faruqi Abdul Rahman -0:12
77 4:20 +2:17 205 Men Elite Wai Tin Man 0:53
78 4:22 +2:19 206 Men Elite M Imron Rosyadi 1:11
79 4:35 +2:32 217 Men Elite Mohammad Akma Sharom 1:30
80 4:36 +2:33 217 Men Elite Mahathir bin Sayudin 0:44
81 4:41 +2:38 221 Men Elite Lap On Leung 1:05
82 4:45 +2:42 224 Men Elite Muhamad Norazmil Mohamad Mokhtar 0:55
83 4:50 +2:47 228 Men Elite Ahmad Syukran 1:20
84 4:51 +2:48 229 Men Elite Syamsudin Zubair 1:10
85 4:56 +2:53 233 Men Elite Sebastian Wong 1:07
86 5:01 +2:58 237 Men Elite Rozaimy Muhammad 1:07
87 5:02 +2:59 238 Men Elite Mohd Hazim Hasbullah 1:50
87 5:02 +2:59 238 Men Elite Tae sun Kim 1:54
89 5:05 +3:02 240 Men Elite Bernt O Myrvold 0:42
90 5:06 +3:03 241 Men Elite Muhamad Ameer Sharifuddin Hanafi 1:52
91 5:11 +3:08 245 Men Elite Bong Joo Lee 0:57
92 5:12 +3:09 246 Men Elite Yu Chieh Chan 1:16
93 5:17 +3:14 250 Men Elite Taufiq Sanusi 0:51
94 5:19 +3:16 251 Men Elite Taib Azamudden Che Abdullah 1:01
95 5:44 +3:41 271 Men Elite Mohamad Zulfa Ikhwan Mohamad Arif 0:42
96 5:47 +3:44 273 Men Elite Danial Haikal Azman 1:27
97 5:49 +3:46 275 Men Elite Asyraaf Suhaimi 2:13
98 5:54 +3:51 279 Men Elite Fico Azhari 1:56
99 6:59 +4:56 330 Men Elite Gyeong hyun Lee 0:46
100 7:15 +5:12 343 Men Elite Zulamri Emran 2:48
101 8:10 +6:07 386 Men Elite YANG SHANG LI 4:29