戻る
2018/05/12 (土) My-O Cup Sprint <WRE>



順位 タイム 相対値 クラス 氏名 ミスタイム
1 1:12 94 Men Elite Gerald Yip -0:01
2 1:18 +0:06 102 Men Elite Chun Ho Li 0:00
3 1:19 +0:07 103 Men Elite Tsz Wai Yu 0:02
4 1:22 +0:10 107 Men Elite Fumichika Tanino 0:02
4 1:22 +0:10 107 Men Elite Brian Poon 0:00
6 1:23 +0:11 109 Men Elite Wing Chung Tam 0:04
7 1:24 +0:12 110 Men Elite Johannes Iten 0:02
8 1:25 +0:13 111 Men Elite Siu Tung Hui 0:05
8 1:25 +0:13 111 Men Elite Azam Mohd Shidid 0:06
10 1:29 +0:17 117 Men Elite Simon Windsor -0:02
10 1:29 +0:17 117 Men Elite Kin Wai Lee 0:10
10 1:29 +0:17 117 Men Elite Chi Kin Man 0:07
10 1:29 +0:17 117 Men Elite Sivanesan Ganabathy -0:01
14 1:31 +0:19 119 Men Elite Rabindra Mochamad Arsyad 0:06
15 1:32 +0:20 121 Men Elite Mahardika Eduardo 0:03
16 1:33 +0:21 122 Men Elite Yan Han Thng 0:02
16 1:33 +0:21 122 Men Elite Rizky Ajie Kurniawan 0:04
18 1:36 +0:24 126 Men Elite Asep Wilantoro 0:09
19 1:38 +0:26 128 Men Elite Kimiya Ochiai 0:05
20 1:39 +0:27 130 Men Elite Russell Buchanan -0:15
21 1:40 +0:28 131 Men Elite Muhamad Buchori Fauzi 0:04
22 1:41 +0:29 132 Men Elite Lyon Woo -0:03
22 1:41 +0:29 132 Men Elite Willard Ong 0:03
24 1:43 +0:31 135 Men Elite Wai Kit Choi 0:04
24 1:43 +0:31 135 Men Elite Chi Chuen Lau -0:02
24 1:43 +0:31 135 Men Elite Faiz Amiruddin Fekri Abidin -0:03
27 1:44 +0:32 136 Men Elite Wayne Eliot 0:03
27 1:44 +0:32 136 Men Elite Eugene Chow 0:00
29 1:46 +0:34 139 Men Elite Daniel Antonio Pereira 0:13
30 1:47 +0:35 140 Men Elite Ka Wai Iam 0:11
31 1:48 +0:36 141 Men Elite Alvin Fauzi 0:08
32 1:50 +0:38 144 Men Elite Kwangwoo Lee 0:06
33 1:51 +0:39 145 Men Elite Kong Chak Lon 0:11
34 1:52 +0:40 147 Men Elite Mohd Sharizan Mohd Sabri -0:07
35 1:54 +0:42 149 Men Elite M Imron Rosyadi -0:01
36 1:55 +0:43 151 Men Elite Susumu Takahashi 0:05
37 1:59 +0:47 156 Men Elite Muhammad Hazim Musa 0:23
38 2:00 +0:48 157 Men Elite Mohd Syakir Sharifuddin 0:21
38 2:00 +0:48 157 Men Elite Pujo Nursalam 0:05
40 2:02 +0:50 160 Men Elite Tae sun Kim 0:09
41 2:03 +0:51 161 Men Elite Steffen Hartmann 0:17
41 2:03 +0:51 161 Men Elite Iqbal Furqan Khairul Hisham 0:10
41 2:03 +0:51 161 Men Elite Muhammad Zakwan Jaafar 0:17
44 2:05 +0:53 164 Men Elite Mohamed Fahmi Azmi 0:14
45 2:06 +0:54 165 Men Elite Ahmad Mujahid Yaumul Ridho 0:08
46 2:07 +0:55 166 Men Elite Yuk Tung Cheng 0:23
47 2:08 +0:56 168 Men Elite Koji Chino 0:11
48 2:10 +0:58 170 Men Elite Muhamad Ameer Sharifuddin Hanafi 0:14
48 2:10 +0:58 170 Men Elite Lam Freddy Leung 0:14
48 2:10 +0:58 170 Men Elite Mohd Hazim Hasbullah 0:15
51 2:11 +0:59 172 Men Elite Mohammad Akma Sharom 0:20
52 2:13 +1:01 174 Men Elite YuHao Huang 0:20
52 2:13 +1:01 174 Men Elite Kok Wee Ang 0:26
52 2:13 +1:01 174 Men Elite Mahathir bin Sayudin -0:07
55 2:15 +1:03 177 Men Elite Amirulnaim Azmi 0:01
56 2:16 +1:04 178 Men Elite Mohd Syafarim Md Ishak 0:21
56 2:16 +1:04 178 Men Elite Abdin Shakirin 0:29
58 2:20 +1:08 183 Men Elite Mohd Dzamzury Hudda bin Mat Kassim 0:09
59 2:21 +1:09 185 Men Elite Wai Tin Man 0:16
60 2:23 +1:11 187 Men Elite Lap On Leung 0:13
60 2:23 +1:11 187 Men Elite Muhammad Syamsul Arifin 0:52
60 2:23 +1:11 187 Men Elite Nazriq Hafiq Hafiz 0:28
63 2:24 +1:12 189 Men Elite Izwan Md. Sumairi 0:21
64 2:25 +1:13 190 Men Elite Sebastian Wong 0:08
65 2:26 +1:14 191 Men Elite Faiz Nurafiq Faizam 0:22
65 2:26 +1:14 191 Men Elite Muhammad Shariff 0:44
65 2:26 +1:14 191 Men Elite Syamsudin Zubair 0:13
68 2:27 +1:15 193 Men Elite Tzu Chieh Lin 0:19
68 2:27 +1:15 193 Men Elite Muhamad Sharudin Mohd Nasir 0:23
68 2:27 +1:15 193 Men Elite Muhd Syafiq 0:29
71 2:29 +1:17 195 Men Elite Asyraaf Suhaimi 0:19
72 2:30 +1:18 197 Men Elite Muhammad Raihan 0:14
72 2:30 +1:18 197 Men Elite Zulamri Emran -0:10
74 2:31 +1:19 198 Men Elite Ahmad Syukran 0:25
75 2:32 +1:20 199 Men Elite Khoirul Budiyanto 0:52
76 2:33 +1:21 200 Men Elite Danial Haikal Azman -0:03
77 2:34 +1:22 202 Men Elite Muhamad Norazmil Mohamad Mokhtar 0:16
77 2:34 +1:22 202 Men Elite Fico Azhari 0:11
79 2:35 +1:23 203 Men Elite Muhammad Shafiie Ab Razak 0:31
80 2:39 +1:27 208 Men Elite Amin Shah Kamijan 0:37
80 2:39 +1:27 208 Men Elite Muhammad Khairil Hazziq Khairudin 0:41
82 2:41 +1:29 211 Men Elite So Byung Jo 0:48
83 2:44 +1:32 215 Men Elite Rozaimy Muhammad 0:23
84 2:45 +1:33 216 Men Elite Chi Hang Liang 0:39
85 2:49 +1:37 221 Men Elite Yu Chieh Chan 0:27
86 2:50 +1:38 223 Men Elite YANG SHANG LI 0:37
87 2:53 +1:41 227 Men Elite Windarto Windarto 0:34
88 2:56 +1:44 231 Men Elite Kam Fu Patrick Ng 0:39
89 3:02 +1:50 238 Men Elite Taib Azamudden Che Abdullah 0:27
90 3:05 +1:53 242 Men Elite Bernt O Myrvold 0:27
91 3:06 +1:54 244 Men Elite Azhad Salihin 1:03
92 3:14 +2:02 254 Men Elite Jun Xiang Ong 0:59
92 3:14 +2:02 254 Men Elite Polintan Seanlee 1:04
94 3:22 +2:10 265 Men Elite Muhammad Faruqi Abdul Rahman 0:39
95 3:24 +2:12 267 Men Elite Joffani Ameer Md Yunus 1:27
96 3:46 +2:34 296 Men Elite Bong Joo Lee 1:14
97 3:51 +2:39 303 Men Elite Muhamad Abdul Wafiy Jusoh 1:06
98 3:56 +2:44 309 Men Elite Gyeong hyun Lee 0:12
99 4:25 +3:13 347 Men Elite Mohamad Zulfa Ikhwan Mohamad Arif 1:23
100 4:33 +3:21 358 Men Elite Muhammad Zulhilmi 2:16
101 5:29 +4:17 431 Men Elite Taufiq Sanusi 2:49