戻る
2018/05/12 (土) My-O Cup Sprint <WRE>



順位 タイム 相対値 クラス 氏名 ミスタイム
1 0:31 97 Men Elite Gerald Yip 0:00
1 0:31 97 Men Elite Tsz Wai Yu -0:01
3 0:34 +0:03 106 Men Elite Kin Wai Lee 0:01
3 0:34 +0:03 106 Men Elite Johannes Iten 0:00
3 0:34 +0:03 106 Men Elite Siu Tung Hui 0:00
3 0:34 +0:03 106 Men Elite Azam Mohd Shidid 0:01
7 0:36 +0:05 113 Men Elite Chun Ho Li 0:03
7 0:36 +0:05 113 Men Elite Wing Chung Tam 0:03
9 0:37 +0:06 116 Men Elite Fumichika Tanino 0:03
9 0:37 +0:06 116 Men Elite Chi Kin Man 0:03
9 0:37 +0:06 116 Men Elite Brian Poon 0:03
9 0:37 +0:06 116 Men Elite Muhamad Buchori Fauzi -0:03
13 0:38 +0:07 119 Men Elite Asep Wilantoro 0:01
14 0:39 +0:08 122 Men Elite Daniel Antonio Pereira 0:00
14 0:39 +0:08 122 Men Elite Rabindra Mochamad Arsyad 0:03
14 0:39 +0:08 122 Men Elite Khoirul Budiyanto -0:03
14 0:39 +0:08 122 Men Elite Abdin Shakirin -0:06
18 0:41 +0:10 128 Men Elite Kimiya Ochiai 0:02
18 0:41 +0:10 128 Men Elite Simon Windsor 0:03
18 0:41 +0:10 128 Men Elite Lyon Woo -0:02
18 0:41 +0:10 128 Men Elite Mahardika Eduardo 0:04
22 0:42 +0:11 131 Men Elite Alvin Fauzi 0:00
22 0:42 +0:11 131 Men Elite Mohd Syakir Sharifuddin 0:00
24 0:43 +0:12 134 Men Elite Wayne Eliot 0:01
24 0:43 +0:12 134 Men Elite Joffani Ameer Md Yunus -0:06
26 0:44 +0:13 138 Men Elite Ka Wai Iam 0:04
26 0:44 +0:13 138 Men Elite Chi Chuen Lau 0:00
26 0:44 +0:13 138 Men Elite Eugene Chow 0:01
26 0:44 +0:13 138 Men Elite Lap On Leung -0:10
26 0:44 +0:13 138 Men Elite Iqbal Furqan Khairul Hisham -0:03
26 0:44 +0:13 138 Men Elite Muhammad Syamsul Arifin 0:06
26 0:44 +0:13 138 Men Elite Mohamed Fahmi Azmi -0:03
26 0:44 +0:13 138 Men Elite Mohammad Akma Sharom -0:03
34 0:45 +0:14 141 Men Elite Yuk Tung Cheng 0:01
34 0:45 +0:14 141 Men Elite Sivanesan Ganabathy 0:07
34 0:45 +0:14 141 Men Elite Faiz Amiruddin Fekri Abidin 0:00
37 0:46 +0:15 144 Men Elite Wai Kit Choi 0:04
37 0:46 +0:15 144 Men Elite Kong Chak Lon 0:04
37 0:46 +0:15 144 Men Elite Willard Ong 0:05
40 0:47 +0:16 147 Men Elite So Byung Jo 0:00
40 0:47 +0:16 147 Men Elite Kok Wee Ang 0:02
42 0:48 +0:17 150 Men Elite Steffen Hartmann 0:04
43 0:49 +0:18 153 Men Elite YuHao Huang 0:02
43 0:49 +0:18 153 Men Elite Azhad Salihin -0:03
43 0:49 +0:18 153 Men Elite Russell Buchanan 0:01
46 0:50 +0:19 156 Men Elite Susumu Takahashi 0:04
47 0:51 +0:20 159 Men Elite Yan Han Thng 0:13
48 0:52 +0:21 163 Men Elite Tae sun Kim 0:05
48 0:52 +0:21 163 Men Elite Mohd Syafarim Md Ishak 0:04
50 0:53 +0:22 166 Men Elite Taufiq Sanusi -0:14
50 0:53 +0:22 166 Men Elite M Imron Rosyadi 0:05
50 0:53 +0:22 166 Men Elite Tzu Chieh Lin -0:01
53 0:54 +0:23 169 Men Elite Kwangwoo Lee 0:10
53 0:54 +0:23 169 Men Elite Wai Tin Man 0:02
53 0:54 +0:23 169 Men Elite Muhamad Ameer Sharifuddin Hanafi 0:05
53 0:54 +0:23 169 Men Elite Mohd Hazim Hasbullah 0:06
53 0:54 +0:23 169 Men Elite Rizky Ajie Kurniawan 0:17
58 0:55 +0:24 172 Men Elite Ahmad Mujahid Yaumul Ridho 0:06
59 0:56 +0:25 175 Men Elite Koji Chino 0:07
59 0:56 +0:25 175 Men Elite Muhammad Shafiie Ab Razak 0:04
59 0:56 +0:25 175 Men Elite Muhammad Khairil Hazziq Khairudin 0:06
62 0:57 +0:26 178 Men Elite Ahmad Syukran 0:04
62 0:57 +0:26 178 Men Elite Lam Freddy Leung 0:08
64 0:58 +0:27 181 Men Elite Muhammad Hazim Musa 0:18
65 1:00 +0:29 188 Men Elite Syamsudin Zubair 0:04
65 1:00 +0:29 188 Men Elite Fico Azhari 0:00
65 1:00 +0:29 188 Men Elite Asyraaf Suhaimi 0:05
68 1:01 +0:30 191 Men Elite Taib Azamudden Che Abdullah -0:04
68 1:01 +0:30 191 Men Elite Faiz Nurafiq Faizam 0:09
68 1:01 +0:30 191 Men Elite Izwan Md. Sumairi 0:09
68 1:01 +0:30 191 Men Elite Amin Shah Kamijan 0:10
68 1:01 +0:30 191 Men Elite Windarto Windarto 0:03
68 1:01 +0:30 191 Men Elite Pujo Nursalam 0:13
68 1:01 +0:30 191 Men Elite Muhd Syafiq 0:11
75 1:02 +0:31 194 Men Elite Muhammad Zulhilmi 0:05
75 1:02 +0:31 194 Men Elite Polintan Seanlee 0:08
77 1:03 +0:32 197 Men Elite Bong Joo Lee -0:01
77 1:03 +0:32 197 Men Elite Chi Hang Liang 0:10
79 1:04 +0:33 200 Men Elite Amirulnaim Azmi 0:08
80 1:05 +0:34 203 Men Elite Danial Haikal Azman -0:01
81 1:06 +0:35 206 Men Elite YANG SHANG LI 0:10
81 1:06 +0:35 206 Men Elite Jun Xiang Ong 0:09
81 1:06 +0:35 206 Men Elite Muhammad Raihan 0:09
84 1:07 +0:36 209 Men Elite Zulamri Emran 0:00
85 1:08 +0:37 213 Men Elite Bernt O Myrvold 0:02
86 1:10 +0:39 219 Men Elite Muhammad Shariff 0:27
87 1:14 +0:43 231 Men Elite Muhamad Norazmil Mohamad Mokhtar 0:16
87 1:14 +0:43 231 Men Elite Mahathir bin Sayudin 0:15
89 1:15 +0:44 234 Men Elite Mohamad Zulfa Ikhwan Mohamad Arif -0:01
90 1:19 +0:48 247 Men Elite Muhamad Sharudin Mohd Nasir 0:27
91 1:26 +0:55 269 Men Elite Mohd Sharizan Mohd Sabri 0:36
92 1:27 +0:56 272 Men Elite Nazriq Hafiq Hafiz 0:39
93 1:32 +1:01 288 Men Elite Rozaimy Muhammad 0:33
93 1:32 +1:01 288 Men Elite Mohd Dzamzury Hudda bin Mat Kassim 0:37
95 1:46 +1:15 331 Men Elite Gyeong hyun Lee 0:12
96 1:54 +1:23 356 Men Elite Kam Fu Patrick Ng 0:57
96 1:54 +1:23 356 Men Elite Muhammad Faruqi Abdul Rahman 0:46
98 1:55 +1:24 359 Men Elite Muhamad Abdul Wafiy Jusoh 0:46
99 2:36 +2:05 488 Men Elite Muhammad Zakwan Jaafar 1:52
100 2:59 +2:28 559 Men Elite Yu Chieh Chan 1:59
101 4:39 +4:08 872 Men Elite Sebastian Wong 3:41