戻る
2018/05/12 (土) My-O Cup Sprint <WRE>



順位 タイム 相対値 クラス 氏名 ミスタイム
1 0:32 96 Men Elite Wing Chung Tam -0:03
2 0:34 +0:02 102 Men Elite Gerald Yip 0:02
2 0:34 +0:02 102 Men Elite Chun Ho Li 0:00
4 0:36 +0:04 108 Men Elite Fumichika Tanino 0:01
5 0:38 +0:06 114 Men Elite Kin Wai Lee 0:03
6 0:40 +0:08 120 Men Elite Rizky Ajie Kurniawan 0:01
7 0:41 +0:09 123 Men Elite Mohd Syafarim Md Ishak -0:09
8 0:42 +0:10 126 Men Elite Kimiya Ochiai 0:01
8 0:42 +0:10 126 Men Elite Johannes Iten 0:06
10 0:43 +0:11 129 Men Elite Chi Kin Man 0:07
10 0:43 +0:11 129 Men Elite Muhamad Buchori Fauzi 0:01
12 0:44 +0:12 132 Men Elite Simon Windsor 0:04
12 0:44 +0:12 132 Men Elite Siu Tung Hui 0:09
14 0:45 +0:13 135 Men Elite Tsz Wai Yu 0:11
14 0:45 +0:13 135 Men Elite Kong Chak Lon 0:01
16 0:46 +0:14 138 Men Elite Wayne Eliot 0:02
16 0:46 +0:14 138 Men Elite Ka Wai Iam 0:04
18 0:48 +0:16 144 Men Elite Daniel Antonio Pereira 0:07
18 0:48 +0:16 144 Men Elite Khoirul Budiyanto 0:05
18 0:48 +0:16 144 Men Elite Yu Chieh Chan -0:14
21 0:49 +0:17 147 Men Elite Wai Kit Choi 0:06
21 0:49 +0:17 147 Men Elite YuHao Huang 0:00
23 0:50 +0:18 150 Men Elite Lyon Woo 0:05
24 0:51 +0:19 153 Men Elite Yuk Tung Cheng 0:05
24 0:51 +0:19 153 Men Elite Tzu Chieh Lin -0:05
24 0:51 +0:19 153 Men Elite Muhammad Syamsul Arifin 0:11
27 0:52 +0:20 156 Men Elite Muhammad Hazim Musa 0:10
27 0:52 +0:20 156 Men Elite Chi Hang Liang -0:03
29 0:54 +0:22 162 Men Elite Azam Mohd Shidid 0:19
29 0:54 +0:22 162 Men Elite So Byung Jo 0:05
29 0:54 +0:22 162 Men Elite Russell Buchanan 0:04
32 0:55 +0:23 165 Men Elite Brian Poon 0:19
32 0:55 +0:23 165 Men Elite Susumu Takahashi 0:07
32 0:55 +0:23 165 Men Elite Koji Chino 0:04
32 0:55 +0:23 165 Men Elite Windarto Windarto -0:06
36 0:57 +0:25 171 Men Elite Steffen Hartmann 0:11
36 0:57 +0:25 171 Men Elite Muhammad Shafiie Ab Razak 0:03
38 0:58 +0:26 174 Men Elite Sivanesan Ganabathy 0:19
39 1:02 +0:30 186 Men Elite Muhammad Shariff 0:17
40 1:03 +0:31 189 Men Elite Mohamed Fahmi Azmi 0:14
41 1:05 +0:33 195 Men Elite Syamsudin Zubair 0:07
42 1:06 +0:34 198 Men Elite Abdin Shakirin 0:19
43 1:07 +0:35 201 Men Elite Amirulnaim Azmi 0:08
44 1:08 +0:36 204 Men Elite Kwangwoo Lee 0:22
44 1:08 +0:36 204 Men Elite Mahathir bin Sayudin 0:07
46 1:10 +0:38 210 Men Elite Alvin Fauzi 0:26
47 1:12 +0:40 216 Men Elite Iqbal Furqan Khairul Hisham 0:23
48 1:13 +0:41 219 Men Elite Muhammad Faruqi Abdul Rahman 0:02
49 1:14 +0:42 222 Men Elite Wai Tin Man 0:20
50 1:15 +0:43 225 Men Elite Yan Han Thng 0:35
51 1:16 +0:44 228 Men Elite Lam Freddy Leung 0:25
51 1:16 +0:44 228 Men Elite Izwan Md. Sumairi 0:22
53 1:21 +0:49 243 Men Elite Taib Azamudden Che Abdullah 0:13
54 1:25 +0:53 255 Men Elite Mohamad Zulfa Ikhwan Mohamad Arif 0:06
55 1:29 +0:57 267 Men Elite Azhad Salihin 0:35
56 1:30 +0:58 270 Men Elite Joffani Ameer Md Yunus 0:39
57 1:33 +1:01 279 Men Elite Chi Chuen Lau 0:47
58 1:34 +1:02 282 Men Elite Lap On Leung 0:37
59 1:41 +1:09 303 Men Elite Faiz Amiruddin Fekri Abidin 0:55
60 1:42 +1:10 306 Men Elite Faiz Nurafiq Faizam 0:48
60 1:42 +1:10 306 Men Elite Kok Wee Ang 0:55
62 1:43 +1:11 309 Men Elite Muhammad Zakwan Jaafar 0:57
63 1:52 +1:20 336 Men Elite Muhamad Norazmil Mohamad Mokhtar 0:52
64 1:53 +1:21 339 Men Elite Mohd Sharizan Mohd Sabri 1:01
65 1:55 +1:23 345 Men Elite Danial Haikal Azman 0:47
66 2:05 +1:33 375 Men Elite Mohd Dzamzury Hudda bin Mat Kassim 1:08
67 2:12 +1:40 396 Men Elite Rabindra Mochamad Arsyad 1:35
67 2:12 +1:40 396 Men Elite Muhamad Ameer Sharifuddin Hanafi 1:21
69 2:18 +1:46 414 Men Elite Mohd Hazim Hasbullah 1:28
70 2:22 +1:50 426 Men Elite Muhamad Sharudin Mohd Nasir 1:28
71 2:23 +1:51 429 Men Elite Mohd Syakir Sharifuddin 1:40
72 2:26 +1:54 438 Men Elite Muhamad Abdul Wafiy Jusoh 1:14
73 2:41 +2:09 483 Men Elite Kam Fu Patrick Ng 1:41
74 2:43 +2:11 489 Men Elite Willard Ong 2:00
75 2:46 +2:14 498 Men Elite Fico Azhari 1:44
76 2:54 +2:22 522 Men Elite Bernt O Myrvold 1:45
77 3:24 +2:52 612 Men Elite M Imron Rosyadi 2:34
78 3:35 +3:03 645 Men Elite Asep Wilantoro 2:57
79 3:40 +3:08 660 Men Elite Zulamri Emran 2:30
80 4:10 +3:38 750 Men Elite Polintan Seanlee 3:13
81 4:33 +4:01 819 Men Elite Eugene Chow 3:48
82 4:34 +4:02 822 Men Elite Muhammad Raihan 3:35
83 4:43 +4:11 849 Men Elite Nazriq Hafiq Hafiz 3:53
84 4:56 +4:24 888 Men Elite Jun Xiang Ong 3:57
85 4:58 +4:26 894 Men Elite Amin Shah Kamijan 4:05
86 4:59 +4:27 897 Men Elite Muhammad Khairil Hazziq Khairudin 4:07
87 5:04 +4:32 912 Men Elite Mahardika Eduardo 4:25
88 5:09 +4:37 927 Men Elite Tae sun Kim 4:20
89 5:10 +4:38 930 Men Elite Pujo Nursalam 4:20
90 5:12 +4:40 936 Men Elite Sebastian Wong 4:12
91 5:22 +4:50 966 Men Elite Ahmad Mujahid Yaumul Ridho 4:31
92 5:24 +4:52 972 Men Elite YANG SHANG LI 4:26
93 5:34 +5:02 1002 Men Elite Mohammad Akma Sharom 4:45
94 6:53 +6:21 1239 Men Elite Muhammad Zulhilmi 5:53
95 6:56 +6:24 1248 Men Elite Asyraaf Suhaimi 5:59
96 7:04 +6:32 1272 Men Elite Taufiq Sanusi 5:54
97 9:50 +9:18 1770 Men Elite Rozaimy Muhammad 8:49
98 11:56 +11:24 2148 Men Elite Ahmad Syukran 11:01
99 11:59 +11:27 2157 Men Elite Muhd Syafiq 11:07
100 12:16 +11:44 2208 Men Elite Gyeong hyun Lee 10:38
101 16:34 +16:02 2982 Men Elite Bong Joo Lee 15:27