戻る
2018/05/12 (土) My-O Cup Sprint <WRE>



順位 タイム 相対値 クラス 氏名 ミスタイム
1 1:22 97 Men Elite Tsz Wai Yu -0:03
2 1:25 +0:03 101 Men Elite Gerald Yip 0:04
3 1:26 +0:04 102 Men Elite Siu Tung Hui -0:03
4 1:28 +0:06 104 Men Elite Fumichika Tanino -0:01
5 1:30 +0:08 107 Men Elite Johannes Iten 0:00
6 1:33 +0:11 110 Men Elite Chi Kin Man 0:02
6 1:33 +0:11 110 Men Elite Brian Poon 0:02
8 1:35 +0:13 113 Men Elite Chun Ho Li 0:09
9 1:37 +0:15 115 Men Elite Kin Wai Lee 0:09
9 1:37 +0:15 115 Men Elite Wing Chung Tam 0:10
11 1:39 +0:17 117 Men Elite Yan Han Thng -0:02
11 1:39 +0:17 117 Men Elite Asep Wilantoro 0:03
11 1:39 +0:17 117 Men Elite Rizky Ajie Kurniawan 0:00
14 1:42 +0:20 121 Men Elite Kimiya Ochiai -0:01
15 1:45 +0:23 125 Men Elite Willard Ong -0:04
16 1:46 +0:24 126 Men Elite Khoirul Budiyanto -0:04
17 1:47 +0:25 127 Men Elite Simon Windsor 0:07
18 1:48 +0:26 128 Men Elite Muhamad Buchori Fauzi 0:02
19 1:50 +0:28 130 Men Elite Mohammad Akma Sharom -0:13
20 1:51 +0:29 132 Men Elite Daniel Antonio Pereira 0:08
21 1:55 +0:33 136 Men Elite Mahardika Eduardo 0:17
21 1:55 +0:33 136 Men Elite Alvin Fauzi 0:05
23 2:00 +0:38 142 Men Elite Lyon Woo 0:06
23 2:00 +0:38 142 Men Elite Susumu Takahashi -0:02
25 2:01 +0:39 143 Men Elite Wayne Eliot 0:09
25 2:01 +0:39 143 Men Elite Wai Kit Choi 0:11
25 2:01 +0:39 143 Men Elite Yuk Tung Cheng 0:06
25 2:01 +0:39 143 Men Elite Sivanesan Ganabathy 0:21
25 2:01 +0:39 143 Men Elite Eugene Chow 0:07
30 2:02 +0:40 145 Men Elite Ka Wai Iam 0:16
31 2:04 +0:42 147 Men Elite Muhd Syafiq -0:07
32 2:06 +0:44 149 Men Elite Mohamed Fahmi Azmi 0:03
33 2:07 +0:45 151 Men Elite Faiz Amiruddin Fekri Abidin 0:09
33 2:07 +0:45 151 Men Elite Mohd Sharizan Mohd Sabri -0:05
35 2:08 +0:46 152 Men Elite Kong Chak Lon 0:17
36 2:09 +0:47 153 Men Elite Koji Chino 0:00
36 2:09 +0:47 153 Men Elite Joffani Ameer Md Yunus 0:00
38 2:10 +0:48 154 Men Elite Steffen Hartmann 0:13
39 2:11 +0:49 155 Men Elite Lam Freddy Leung 0:02
39 2:11 +0:49 155 Men Elite Ahmad Mujahid Yaumul Ridho 0:01
41 2:17 +0:55 162 Men Elite Ahmad Syukran -0:03
41 2:17 +0:55 162 Men Elite Muhammad Hazim Musa 0:31
41 2:17 +0:55 162 Men Elite Syamsudin Zubair -0:10
44 2:18 +0:56 164 Men Elite So Byung Jo 0:14
44 2:18 +0:56 164 Men Elite M Imron Rosyadi 0:11
44 2:18 +0:56 164 Men Elite Nazriq Hafiq Hafiz 0:11
44 2:18 +0:56 164 Men Elite Asyraaf Suhaimi -0:06
48 2:19 +0:57 165 Men Elite Chi Chuen Lau 0:23
49 2:20 +0:58 166 Men Elite Muhammad Shariff 0:27
49 2:20 +0:58 166 Men Elite Izwan Md. Sumairi 0:04
51 2:21 +0:59 167 Men Elite Kok Wee Ang 0:23
52 2:22 +1:00 168 Men Elite Iqbal Furqan Khairul Hisham 0:17
53 2:23 +1:01 170 Men Elite Muhamad Ameer Sharifuddin Hanafi 0:14
53 2:23 +1:01 170 Men Elite Mohd Hazim Hasbullah 0:15
53 2:23 +1:01 170 Men Elite Mohd Syafarim Md Ishak 0:16
53 2:23 +1:01 170 Men Elite Muhammad Shafiie Ab Razak 0:06
53 2:23 +1:01 170 Men Elite Muhammad Zakwan Jaafar 0:26
58 2:24 +1:02 171 Men Elite Azam Mohd Shidid 0:56
59 2:28 +1:06 175 Men Elite Muhamad Norazmil Mohamad Mokhtar -0:05
60 2:29 +1:07 177 Men Elite Rabindra Mochamad Arsyad 0:55
60 2:29 +1:07 177 Men Elite Faiz Nurafiq Faizam 0:12
62 2:35 +1:13 184 Men Elite Muhammad Raihan 0:05
63 2:40 +1:18 190 Men Elite Tzu Chieh Lin 0:18
64 2:41 +1:19 191 Men Elite Pujo Nursalam 0:34
65 2:42 +1:20 192 Men Elite Wai Tin Man 0:24
65 2:42 +1:20 192 Men Elite Lap On Leung 0:19
67 2:43 +1:21 193 Men Elite Kwangwoo Lee 0:48
68 2:45 +1:23 196 Men Elite Sebastian Wong 0:13
68 2:45 +1:23 196 Men Elite Rozaimy Muhammad 0:10
68 2:45 +1:23 196 Men Elite Mohd Syakir Sharifuddin 0:55
71 2:48 +1:26 199 Men Elite Mohd Dzamzury Hudda bin Mat Kassim 0:23
72 2:50 +1:28 202 Men Elite Jun Xiang Ong 0:21
73 2:52 +1:30 204 Men Elite Tae sun Kim 0:47
73 2:52 +1:30 204 Men Elite Yu Chieh Chan 0:15
75 2:53 +1:31 205 Men Elite Polintan Seanlee 0:30
76 2:55 +1:33 208 Men Elite Taib Azamudden Che Abdullah 0:04
76 2:55 +1:33 208 Men Elite YuHao Huang 0:50
76 2:55 +1:33 208 Men Elite Amirulnaim Azmi 0:27
79 2:57 +1:35 210 Men Elite Chi Hang Liang 0:38
80 3:02 +1:40 216 Men Elite Bernt O Myrvold 0:07
81 3:03 +1:41 217 Men Elite Abdin Shakirin 1:04
82 3:04 +1:42 218 Men Elite Mahathir bin Sayudin 0:30
83 3:09 +1:47 224 Men Elite Danial Haikal Azman 0:16
83 3:09 +1:47 224 Men Elite Windarto Windarto 0:36
83 3:09 +1:47 224 Men Elite Fico Azhari 0:31
86 3:14 +1:52 230 Men Elite Zulamri Emran 0:17
87 3:16 +1:54 232 Men Elite Muhammad Syamsul Arifin 1:35
88 3:19 +1:57 236 Men Elite Kam Fu Patrick Ng 0:48
89 3:23 +2:01 241 Men Elite Amin Shah Kamijan 1:08
90 3:29 +2:07 248 Men Elite Muhammad Khairil Hazziq Khairudin 1:18
91 3:43 +2:21 264 Men Elite Muhamad Sharudin Mohd Nasir 1:26
92 3:55 +2:33 279 Men Elite Russell Buchanan 1:49
93 4:07 +2:45 293 Men Elite Muhammad Faruqi Abdul Rahman 1:07
94 4:09 +2:47 295 Men Elite Azhad Salihin 1:53
95 4:14 +2:52 301 Men Elite Gyeong hyun Lee 0:06
96 4:16 +2:54 304 Men Elite Muhamad Abdul Wafiy Jusoh 1:13
97 4:56 +3:34 351 Men Elite Taufiq Sanusi 2:00
98 6:05 +4:43 433 Men Elite Bong Joo Lee 3:17
99 7:16 +5:54 517 Men Elite Muhammad Zulhilmi 4:45
100 7:27 +6:05 530 Men Elite YANG SHANG LI 5:00
101 20:46 +19:24 1477 Men Elite Mohamad Zulfa Ikhwan Mohamad Arif 17:25