戻る
2018/05/12 (土) My-O Cup Sprint <WRE>



順位 タイム 相対値 クラス 氏名 ミスタイム
1 0:39 94 Men Elite Wing Chung Tam -0:04
2 0:42 +0:03 102 Men Elite Siu Tung Hui -0:01
3 0:43 +0:04 104 Men Elite Gerald Yip 0:03
3 0:43 +0:04 104 Men Elite Tsz Wai Yu 0:01
3 0:43 +0:04 104 Men Elite Chi Kin Man -0:02
6 0:44 +0:05 106 Men Elite Alvin Fauzi -0:10
7 0:45 +0:06 109 Men Elite Kin Wai Lee 0:02
7 0:45 +0:06 109 Men Elite Willard Ong -0:08
9 0:46 +0:07 111 Men Elite Chun Ho Li 0:04
9 0:46 +0:07 111 Men Elite Azam Mohd Shidid 0:03
11 0:47 +0:08 114 Men Elite Fumichika Tanino 0:04
11 0:47 +0:08 114 Men Elite Nazriq Hafiq Hafiz -0:15
13 0:48 +0:09 116 Men Elite Asep Wilantoro 0:01
14 0:49 +0:10 119 Men Elite Muhammad Hazim Musa -0:03
15 0:50 +0:11 121 Men Elite YANG SHANG LI -0:22
16 0:52 +0:13 126 Men Elite Brian Poon 0:08
17 0:53 +0:14 128 Men Elite Daniel Antonio Pereira 0:03
17 0:53 +0:14 128 Men Elite Kimiya Ochiai 0:03
17 0:53 +0:14 128 Men Elite Muhammad Raihan -0:20
20 0:54 +0:15 131 Men Elite Simon Windsor 0:05
20 0:54 +0:15 131 Men Elite Steffen Hartmann -0:03
20 0:54 +0:15 131 Men Elite Mohd Hazim Hasbullah -0:09
23 0:55 +0:16 133 Men Elite Khoirul Budiyanto 0:01
24 0:56 +0:17 135 Men Elite Mahardika Eduardo 0:08
24 0:56 +0:17 135 Men Elite Rizky Ajie Kurniawan 0:08
26 0:57 +0:18 138 Men Elite Ka Wai Iam 0:05
26 0:57 +0:18 138 Men Elite So Byung Jo -0:04
28 0:58 +0:19 140 Men Elite Wai Kit Choi 0:04
28 0:58 +0:19 140 Men Elite Lyon Woo 0:02
30 0:59 +0:20 143 Men Elite YuHao Huang -0:02
30 0:59 +0:20 143 Men Elite Muhamad Ameer Sharifuddin Hanafi -0:04
32 1:00 +0:21 145 Men Elite Yuk Tung Cheng 0:04
33 1:01 +0:22 148 Men Elite Sivanesan Ganabathy 0:12
33 1:01 +0:22 148 Men Elite Tae sun Kim 0:00
33 1:01 +0:22 148 Men Elite Abdin Shakirin 0:03
36 1:02 +0:23 150 Men Elite Muhammad Zulhilmi -0:12
36 1:02 +0:23 150 Men Elite Johannes Iten 0:18
38 1:05 +0:26 157 Men Elite Bong Joo Lee -0:18
38 1:05 +0:26 157 Men Elite Chi Chuen Lau 0:08
38 1:05 +0:26 157 Men Elite Eugene Chow 0:09
38 1:05 +0:26 157 Men Elite Muhammad Shariff 0:10
38 1:05 +0:26 157 Men Elite Lap On Leung -0:05
38 1:05 +0:26 157 Men Elite Izwan Md. Sumairi -0:02
38 1:05 +0:26 157 Men Elite Fico Azhari -0:12
45 1:06 +0:27 160 Men Elite Pujo Nursalam 0:04
46 1:07 +0:28 162 Men Elite Kwangwoo Lee 0:10
46 1:07 +0:28 162 Men Elite Mohd Syafarim Md Ishak 0:05
48 1:08 +0:29 165 Men Elite Tzu Chieh Lin -0:02
48 1:08 +0:29 165 Men Elite Joffani Ameer Md Yunus 0:05
48 1:08 +0:29 165 Men Elite Muhammad Khairil Hazziq Khairudin 0:04
51 1:09 +0:30 167 Men Elite Amin Shah Kamijan 0:03
52 1:10 +0:31 169 Men Elite Ahmad Syukran 0:02
52 1:10 +0:31 169 Men Elite Susumu Takahashi 0:10
52 1:10 +0:31 169 Men Elite Koji Chino 0:07
52 1:10 +0:31 169 Men Elite Syamsudin Zubair -0:02
56 1:11 +0:32 172 Men Elite Mohamed Fahmi Azmi 0:11
56 1:11 +0:32 172 Men Elite Mahathir bin Sayudin -0:05
58 1:13 +0:34 177 Men Elite Kong Chak Lon 0:19
58 1:13 +0:34 177 Men Elite M Imron Rosyadi 0:11
58 1:13 +0:34 177 Men Elite Muhammad Zakwan Jaafar 0:16
61 1:14 +0:35 179 Men Elite Yan Han Thng 0:25
62 1:15 +0:36 181 Men Elite Muhamad Norazmil Mohamad Mokhtar 0:00
63 1:16 +0:37 184 Men Elite Wayne Eliot 0:21
64 1:17 +0:38 186 Men Elite Lam Freddy Leung 0:14
65 1:18 +0:39 189 Men Elite Faiz Nurafiq Faizam 0:11
66 1:20 +0:41 194 Men Elite Chi Hang Liang 0:12
66 1:20 +0:41 194 Men Elite Amirulnaim Azmi 0:07
68 1:23 +0:44 201 Men Elite Kok Wee Ang 0:25
68 1:23 +0:44 201 Men Elite Windarto Windarto 0:08
70 1:27 +0:48 210 Men Elite Taib Azamudden Che Abdullah 0:03
70 1:27 +0:48 210 Men Elite Bernt O Myrvold 0:01
70 1:27 +0:48 210 Men Elite Muhd Syafiq 0:23
73 1:30 +0:51 218 Men Elite Muhammad Faruqi Abdul Rahman 0:02
74 1:31 +0:52 220 Men Elite Zulamri Emran 0:04
75 1:33 +0:54 225 Men Elite Rabindra Mochamad Arsyad 0:47
75 1:33 +0:54 225 Men Elite Russell Buchanan 0:31
77 1:34 +0:55 227 Men Elite Faiz Amiruddin Fekri Abidin 0:36
78 1:42 +1:03 247 Men Elite Wai Tin Man 0:35
79 1:44 +1:05 252 Men Elite Mohd Syakir Sharifuddin 0:50
80 1:52 +1:13 271 Men Elite Danial Haikal Azman 0:27
81 1:59 +1:20 288 Men Elite Yu Chieh Chan 0:42
82 2:01 +1:22 293 Men Elite Kam Fu Patrick Ng 0:47
83 2:03 +1:24 298 Men Elite Mohd Sharizan Mohd Sabri 0:58
84 2:05 +1:26 302 Men Elite Azhad Salihin 0:58
85 2:18 +1:39 334 Men Elite Muhamad Sharudin Mohd Nasir 1:11
86 2:27 +1:48 356 Men Elite Ahmad Mujahid Yaumul Ridho 1:23
87 2:28 +1:49 358 Men Elite Sebastian Wong 1:14
87 2:28 +1:49 358 Men Elite Muhamad Abdul Wafiy Jusoh 0:59
89 2:34 +1:55 373 Men Elite Muhammad Syamsul Arifin 1:45
90 2:53 +2:14 419 Men Elite Taufiq Sanusi 1:27
91 3:01 +2:22 438 Men Elite Gyeong hyun Lee 1:00
92 3:03 +2:24 443 Men Elite Iqbal Furqan Khairul Hisham 2:02
93 3:20 +2:41 484 Men Elite Mohamad Zulfa Ikhwan Mohamad Arif 1:42
94 3:34 +2:55 518 Men Elite Muhamad Buchori Fauzi 2:42
95 3:53 +3:14 564 Men Elite Polintan Seanlee 2:43
96 3:55 +3:16 569 Men Elite Jun Xiang Ong 2:42
97 4:22 +3:43 634 Men Elite Mohd Dzamzury Hudda bin Mat Kassim 3:11
98 4:25 +3:46 641 Men Elite Muhammad Shafiie Ab Razak 3:18
99 5:33 +4:54 806 Men Elite Rozaimy Muhammad 4:17
100 5:42 +5:03 827 Men Elite Mohammad Akma Sharom 4:42
101 6:13 +5:34 902 Men Elite Asyraaf Suhaimi 5:03